| FUNCTII | |
|
Copiere | Da |
|
Imprimare | Da |
|
Scanare | Da |
|
Fax | Nu |
|
Duplex | Manual |
|
ADF | Da |
|
Functii | Imprimare, Copiere, Scanare |
|
SPECIFICATII GENERALE | |
|
Format | A4 |
|
Tehnologie | Laser Monocrom |
|
Memorie | 128 MB |
|
Procesor | 600 MHz |
|
Limbaj | GDI |
|
Interfata | USB 2.0 |
|
Retea | 10/100 Base-TX |
|
Wireless | WiFi |
|
Prima pagina | 7,8 sec |
|
Volum maxim lunar (pag) | 20000 pag |
|
Sisteme de operare | Microsoft Windows Server 2003, Server 2008, Server 2012, XP, Vista, Win7, Win8, Win8.1, Win10(32/64 Bit), Mac OS 10.7-10.13, Linux(Ubuntu 12.04&14.04 |
|
IMPRIMARE | |
|
Viteza de printare monocrom | 22 ppm (A4)/23 ppm (Letter) |
|
Rezolutie imprimare monocrom | 1200x1200 dpi |
|
COPIERE | |
|
Viteza copiere monocrom | 22cpm (A4) / 23cpm (Letter) |
|
Numar maxim de copii | 99 copii |
|
Zoom | 25-400% |
|
Functii suplimentare | ID copy, Receipt copy, N-up copy,Clone copy |
|
SCANARE | |
|
Tip scanner | Flatbed + ADF |
|
Dimensiune scanare | max. 216 x 297 mm, 216 x 356mm-ADF |
|
Functii scanner | Scan to E-mail, PC, FTP, ios/Android |
|
MANIPULARE HARTIE | |
|
Capacitate alimentare hartie | 150 coli |
|
Capacitate iesire hartie | 100 coli |
|
ADF | 35 coli |
|
Greutate hartie suportata | 60-163g/m2 |
|
Tipuri media | Plain, Thick, Transparency Cardstock, Label, Envelope, Thin |
|
Marimi media | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
|
CARACTERISTICI FIZICE | |
|
Alimentare | 220V Model AC220~240V(-15%,+10%) 50Hz/60Hz 3A |
|
Eficienta energetica | ENERGY STAR 2.0 certified |
|
Dimensiuni | 417 x 305 x 301 mm |
|
Greutate | 8,5 kg |
|
Accesorii incluse | Toner PA-210E, Cablu USB, Cablu de alimentare, CD-ROM, ghid de pornire rapida |
|
Consumabile |
Pantum PA-210 (1.600 pagini) |
|
Garantie | 24 luni |